LAKE RABON CONTAINMENT AREA, RAIN GAUGE #3


20050107-2400 EST 00.02" 00.02"
20050113-2400 EST 01.72" 01.74" IN ABOUT 20 MINUTES
20050114-2400 EST 00.28" 02.02"
20050202-2400 EST 00.80" 02.82" 6 DAYS 144 HOURS
20050208-2400 EST 00.10" 02.92"
20050213-2400 EST 00.19" 03.11"
20050214-2400 EST 00.38" 03.49"
20050215-2400 EST 00.05" 03.54"
20050220-2400 EST 00.29" 03.83"
20050221-2400 EST 01.57" 05.40"
20050224-2400 EST 02.47" 07.87"
20050227-2400 EST 00.70" 08.57"
20050228-2400 EST 00.47" 09.04"
20050307-2400 EST 01.00" 10.04"
20050308-2400 EST 00.17" 10.21"
20050313-2400 EST 00.02" 10.23"
20050314-2400 EST 00.60" 10.83"
20050315-2400 EST 00.03" 10.86"
20050316-2400 EST 01.50" 12.36"
20050318-2400 EST 00.14" 12.48"
20050322-2400 EST 00.46" 12.94"
20050327-2400 EST 01.52" 14.46"
20050328-2400 EST 00.39" 14.85"
20050331-2400 EST 00.95" 15.80"
20050401-2400 EST 00.11" 15.91"
20050402-2400 EST 00.08" 15.99"
20050407-2400 EST 00.38" 16.37"
20050408-2400 EST 01.10" 17.47"
20050413-2400 EDT 01.20" 18.67"
20050414-2400 EDT 00.09" 18.76"
20050422-2400 EDT 00.88" 19.64"
20050430-2400 EDT 00.60" 20.24"
20050510-2499 EDT 00.33" 20.57"
20050515-2400 EDT 00.09" 20.66"
20050520-2400 EDT 01.52" 22.18"
20050530-2400 EDT 00.76" 22.94"
20050601-2400 EDT 02.10" 25.04"
20050602-2400 EDT 00.61" 25.65"
20050606-2400 EDT 00.50" 26.15"
20050622-2400 EDT 00.53" 26.68"
20050628-2400 EDT 03.43" 30.11" 72 HOURS
20050703-2400 EDT 00.74" 30.85"
20050704-2400 EDT 00.14" 30.99"
20050707-2400 EDT 00.50" 31.49"
20050711-2400 EDT 00.42" 31.91"
20050713-2400 EDT 00.79" 32.70"
20050715-2400 EDT 00.17" 32.87"
20050728-2400 EDT 00.10" 32.97"
20050808-2400 EDT 00.49" 33.46"
20050810-2400 EDT 01.05" 34.51"
20050813-2400 EDT 00.65" 35.16"
20050819-2400 EDT 00.37" 35.53" 48 HOURS
20051006-2400 EDT 01.30" 36.83"
20051007-2400 EDT 06.00" 42.83"
20051009-2400 EDT 00.15" 42.98"
20051115-2400 EST 00.04" 43.02"
20051121-2400 EST 00.07" 43.09"
20051122-2400 EST 01.36" 44.45"
20051129-2400 EST 00.18" 44.63" 72 HOURS
20051204-2400 EST 00.09" 44.72"
20051206-2400 EST 02.66" 47.38" 48 HOURS
20051225-2400 EST 02.75" 50.13"
20051228-2400 EST 00.45" 50.58"
-------------------------------
20060103-2400 EST 00.84" 00.84"
20060111-2400 EST 00.47" 01.31"
20060113-2400 EST 00.51" 01.82"
20060118-2400 EST 00.50" 02.32" 48 HOURS
20060121-2400 EST 00.28" 02.60"
20060122-2400 EST 00.02" 02.62"
20060123-2400 EST 00.93" 03.55"
20060202-2400 EST 00.41" 03.96"
20060206-2400 EST 00.90" 04.86"
20060211-2400 EST 00.40" 05.26"
20060223-2400 EST 00.37" 05.63"
20060224-2400 EST 00.25" 05.88"
20060225-2400 EST 00.29" 06.17"
20060310-2400 EST 00.18" 06.35"
20060321-2400 EST 01.30" 07.65" 48 HOURS
20060328-2400 EST 00.05" 07.70"
20060408-2400 EDT 00.20" 07.90"
20060419-2400 EDT 00.35" 08.25"
20060422-2400 EDT 01.15" 09.40" 48 HOURS
20060426-2400 EDT 00.02" 09.42"
20060427-2400 EDT 00.13" 09.55"
20060507-2400 EDT 00.30" 09.85"
20060520-2400 EDT 00.20" 10.05"
20060521-2400 EDT 00.18" 10.23"
20060526-2400 EDT 00.19" 10.42"
20060602-2400 EDT 00.10" 10.52"
20060604-2400 EDT 00.28" 10.80"
20060614-2400 EDT 01.83" 12.63" 72 HOURS
20060623-2400 EDT 02.50" 15.13"
20060626-2400 EDT 01.35" 16.48"
20060705-2400 EDT 00.30" 16.78"
20060720-2400 EDT 00.10" 16.88"
20060722-2400 EDT 00.57" 17.45"
20060723-2400 EDT 00.28" 17.73"
20060724-2400 EDT 00.08" 17.81"
20060731-2400 EDT 00.24" 18.05"
20060802-2400 EDT 00.99" 19.04"
20060803-2400 EDT 00.10" 19.14"
20060805-2400 EDT 00.25" 19.39"
20060810-2400 EDT 00.23" 19.62"
20060812-2400 EDT 00.78" 20.40"
20060821-2400 EDT 00.27" 20.67" 48 HOURS
20060822-2400 EDT 00.02" 20.69"
20060830-2400 EDT 01.80" 22.49"
20060831-2400 EDT 00.08" 22.57"
20060905-2400 EDT 00.29" 22.86"
20060913-2400 EDT 02.32" 25.18"
20060919-2400 EDT 00.08" 25.26"
20060925-2400 EDT 00.48" 25.74" 48 HOURS
20060928-2400 EDT 00.18" 25.92"
20061008-2400 EDT 00.07" 25.99"
20061017-2400 EDT 01.60" 27.59"
20061018-2400 EDT 00.10" 27.60"
20061022-2400 EDT 00.13" 27.73" 72 HOURS
20061027-2400 EDT 01.75" 29.48"
20061108-2400 EST 01.30" 30.78" 72 HOURS
20061111-2400 EST 00.65" 31.43"
20061115-2400 EST 01.29" 32.72"
20061121-2400 EST 01.20" 33.92"
20061201-2400 EST 00.80" 34.72" 48 HOURS
20061225-2400 EST 03.00" 37.72" 72 HOURS
20061231-2400 EST 00.50" 38.22"
-------------------------------
20070105-2400 EST 01.30" 01.30"
20070106-2400 EST 00.08" 01.38"
20070107-2400 EST 01.20" 02.58"
20070108-2400 EST 00.35" 02.93"
20070118-2400 EST 00.28" 03.21"
20070121-2400 EST 01.30" 04.51"
20070122-2400 EST 00.60" 05.11"
20070123-2400 EST 00.18" 05.29"
20070213-2400 EST 00.30" 05.59"
20070225-2400 EST 00.38" 05.97"
20070301-2400 EST 04.05" 10.02"
20070316-2400 EDT 00.94" 10.96"
20070401-2400 EDT 00.27" 11.23"
20070404-2400 EDT 00.15" 11.38"
20070414-2400 EDT 01.50" 12.88"
20070419-2400 EDT 00.29" 13.17"
20070505-2400 EDT 02.10" 15.27"
20070603-2400 EDT 00.47" 15.74"
20070611-2400 EDT 00.08" 15.82"
20070612-2400 EDT 00,08" 15.90"
20070614-2400 EDT 01.10" 17.00"
20070615-2400 EDT 01.03" 18.03"
20070701-2400 EDT 00.07" 18.10"
20070702-2400 EDT 00.80" 18.90"
20070710-2400 EDT 00.18" 19.08"
20070715-2400 EDT 00.05" 19.13"
20070717-2400 EDT 00.49" 19.62"
20070728-2400 EDT 00.38" 20.00"
20070825-2400 EDT 01.03" 21.03"
20070826-2400 EDT 00.44" 21.48"
20070827-2400 EDT 00.04" 21.52"
20070830-2400 EDT 01.67" 23.19"
20070901-2400 EDT 00.13" 23.32"
20070914-2400 EDT 01.30" 24.62"
20071004-2400 EDT 01.00" 25.62"
20071023-2400 EDT 00.17" 25.79" 48 HOURS
20071024-2400 EDT 00.30" 26.09"
20071115-2400 EST 00.20" 26.29"
20071126-2400 EST 00.45" 26.74"
20071216-2400 EST 02.20" 28.76" 48 HOURS
20071221-2400 EST 00.83" 29.59"
20071223-2400 EST 00.78" 30.37"
20071225-2400 EST 00.13" 30.50"
20071226-2400 EST 00.38" 30.88"
20071228-2400 EST 01.23" 32.11"
20071230-2400 EST 01.50" 33.61"
-------------------------------
20080109-2400 EST 00.04" 00.04"
20080110-2400 EST 00.25" 00.29"
20080111-2400 EST 00.38" 00.67"
20080117-2400 EST 01.10" 01.77" 48 HOURS
20080119-2400 EST 00.55" 02.32"
20080122-2400 EST 00.22" 02.54"
20080130-2400 EST 00.15" 02.69"
20080131-2400 EST 00.30" 02.99"
20080201-2400 EST 01.10" 04.09"
20080205-2400 EST 00.10" 04.19"
20080217-2400 EST 00.52" 04.71"
20080221-2400 EST 00.80" 05.51"
20080226-2400 EST 01.00" 06.51"
20080304-2400 EST 01.40" 07.91"
20080307-2400 EST 00.89" 08.80"
20080315-2400 EDT 01.40" 10.20"
20080319-2400 EDT 00.87" 11.07"
20080402-2400 EDT 00.28" 11.35"
20080404-2400 EDT 00.67" 12.02"
20080405-2400 EDT 00.29" 12.31"
20080411-2400 EDT 00.50" 12.81"
20080426-2400 EDT 01.70" 14.51"
20080427-2400 EDT 00.24" 14.75"
20088428-2400 EDT 00.75" 15.50"
20080510-2400 EDT 00.85" 16.35" 96 HOURS
20080515-2400 EDT 00.23" 16.58"
20080518-2400 EDT 00.03" 16.61"
20080528-2400 EDT 00.08" 16.69"
20080611-2400 EDT 00.20" 16.89"
20080613-2400 EDT 00.28" 17.17"48 HOURS
20090627-2400 EDT 00.18" 17.35"
20080629-2400 EDT 00.36" 17.71"
20080713-2400 EDT 00.39" 18.10"
20080721-2400 EDT 00.23" 18.33"





RETURN TO SKYWARN_MAIN

LAST UPDATED 2008/05/16

COPYRIGHT © 2005 2006 2007 2008 K4KEP







Year DST Begins 2 a.m. (Second Sunday in March)
DST Ends 2 a.m. (First Sunday in November)
2007 March 11 November 4
2008 March 9 November 2
2009 March 8 November 1
2010 March 14 November 7
2011 March 13 November 6
2012 March 11 November 4
2013 March 10 November 3
2014 March 9 November 2
2015 March 8 November 1